Every IRIDAVO listing gives exact sizes. This page puts the most-asked fits in one place. Measure your device with a ruler or check its technical specifications; screen size alone is not enough.
The module
1U = 48 mm. A piece that is n modules long measures n × 48 − 2 mm. Desk mats are cut to whole modules: S 12U × 6U (576 × 288 mm), M 16U × 8U (768 × 384 mm), L 20U × 10U (960 × 480 mm), XL 1150 × 574 mm.
Laptop stands and docks
| Product | Fits | Load | Height |
|---|---|---|---|
| Laptop Riser L1 | 11–16 in laptops | 5 kg | 150 mm at the rear, fixed 18° |
| Laptop Riser L2 Adjustable | 11–16 in laptops | 5 kg | 110 / 150 / 190 mm |
| Oak Laptop Riser | 13–16 in laptops | 5 kg | 120 mm at the rear |
| Folding Laptop Stand F2 | 10–16 in laptops | 8 kg | 60–160 mm, 6 positions |
| Vertical Laptop Dock V1 | One device 12–40 mm thick, up to 16 in | 3 kg | — |
| Dual Vertical Dock V2 | Two devices 6–28 mm thick each | 3 kg per slot | — |
| Tablet Stand T1 | 7–13 in tablets and e-readers, case lip up to 14 mm | 1.5 kg | 160 mm |
Monitor shelves
| Product | Top | Monitor | Load | Clearance below |
|---|---|---|---|---|
| Monitor Shelf 45 | 430 × 190 mm | up to 24 in | 12 kg | 86 mm |
| Monitor Shelf 60 | 574 × 238 mm | up to 27 in | 20 kg | 96 mm |
| Monitor Shelf 80 | 766 × 238 mm | up to 34 in ultrawide, or two 24 in | 25 kg | 96 mm |
Check that your monitor’s stand base fits on the top. Loads are for weight spread evenly across the top.
Laptop sleeves
| Size | Interior | Laptops up to | Examples |
|---|---|---|---|
| 13–14 in | 312 × 224 × 18 mm | 310 × 222 × 17 mm | MacBook Air 13, MacBook Pro 14 |
| 15 in | 346 × 242 × 18 mm | 344 × 240 × 17 mm | MacBook Air 15 |
| 16 in | 362 × 254 × 20 mm | 360 × 252 × 19 mm | MacBook Pro 16 |
| Slim Felt Sleeve (Air) 13 in | 306 × 218 × 13 mm | 304 × 216 × 12 mm | MacBook Air 13 |
| Slim Felt Sleeve (Air) 15 in | 342 × 240 × 13 mm | 340 × 238 × 12 mm | MacBook Air 15 |
Model names are examples to help you compare sizes. Other brands fit if their dimensions are within the limits.
Phones, headphones and cables
- Phone Stand 1×2: phones 4.7–7 in, total thickness with case up to 14 mm.
- Oak Phone Stand: up to 13 mm thick with case. Oak Phone & Earbud Dock: phone up to 12 mm, earbud case up to 65 × 50 mm.
- Headphone stands: headbands up to 60 mm wide; 260–270 mm high.
- Desk-edge clamps: Desk-Edge Cable Clips fit desktops 10–30 mm thick; Under-Desk Headphone Hook 10–40 mm; Under-Desk Cable Tray screws under desktops 15–40 mm thick.
- Cable clips and weights: cables 3–7 mm (clips) or 3–6 mm (weights) in diameter.
Not sure? Email support@iridavo.shop with your device model and we will check the fit before you order.
Desk Organizers
Laptop & Monitor Stands
Desk Mats
Laptop Sleeves
Cable Organizers
Phone & Headphone Stands